Indiana 1850
COUNTY TOWN RL# PG# LI# DW# FM# SURname name A/S/C OCCUP VRE BP REMARKS
CASS TIPTON 137 525 24 447 399 WAIT ROBERT 34M MILLER 150 VA  
CASS TIPTON 137 525 25 447 399 WAIT ELENOR 28F     OH  
CASS TIPTON 137 525 26 447 399 WAIT OLIVER 9M     OH  
CASS TIPTON 137 525 27 447 399 WAIT REBECCA E. 6F     OH  
                           
DAVIESS STEELE 140 133 1 678 678 WAITE CHARLES H. 30M FARMER 500 VT  
DAVIESS STEELE 140 133 2 678 678 WAITE ELIZABETH 24F     SC  
DAVIESS STEELE 140 133 3 678 678 WAITE JANE LUCAS 55F     IN  
DAVIESS STEELE 140 133 4 678 678 WAITE ROBERT 26M FARMER   SC  
DAVIESS STEELE 140 133 5 678 678 WAITE JEMIMA 19F     IN  
DAVIESS STEELE 140 133 6 678 678 WAITE WILLIAM 1M     IN  
                           
DE KALB FAIRFIELD 142 230 5 26 26 WAIT JUSTUS 36M FARMER   OH  
DE KALB FAIRFIELD 142 230 6 26 26 WAIT MATILDA 42F     VT  
DE KALB FAIRFIELD 142 230 7 26 26 TEWKSBURY CORDELIA 14F     OH  
DE KALB FAIRFIELD 142 230 8 26 26 TEWKSBURY ASAHEL 13M     OH  
DE KALB FAIRFIELD 142 230 9 26 26 TEWKSBURY ELIZABETH 12F     OH  
DE KALB FAIRFIELD 142 230 10 26 26 TEWKSBURY THOMAS 8M     OH  
DE KALB FAIRFIELD 142 230 11 26 26 WAIT WALTER 8M     IN  
DE KALB FAIRFIELD 142 230 12 26 26 WAIT CHARLOTTE 5F     IN  
DE KALB FAIRFIELD 142 230 13 26 26 TEWKSBURY ELIZA 5F     OH  
DE KALB FAIRFIELD 142 230 14 26 26 TEWKSBURY ADALINE 4F     OH  
DE KALB FAIRFIELD 142 230 15 26 26 TEWKSBURY MARY 2F     OH  
                           
DEARBORN CLAY 141 415 37 159 159 WAIT JOHN 39M FARMER 1000 VA  
DEARBORN CLAY 141 415 38 159 159 WAIT SAHLIA 38F     NJ  
DEARBORN CLAY 141 415 39 159 159 WAIT AMANDA 17F     OH  
DEARBORN CLAY 141 415 40 159 159 WAIT MARTHA A. 12F     OH  
DEARBORN CLAY 141 415 41 159 159 WAIT WILLIAM 6M     IN  
DEARBORN CLAY 141 415 42 159 159 WAIT SAMUEL 5M     IN  
                           
ELKHART OSOLO 144 36 10 485 500 WAIT CHARLOTTE 5F     IN EW HENRY GARDNER (37M) FARMER NY
                           
JEFFERSON MADISON 154 54 14 384 389 WAIT GEORGE M. 37M MAGISTRATE 500 MA  
JEFFERSON MADISON 154 54 15 384 389 WAIT JOSAPHINE 26F     IN  
JEFFERSON MADISON 154 54 16 384 389 WAIT GIORGANNA E. 7MONF     IN  
JEFFERSON MADISON 154 73 36 667 678 WAITE SARAH I. 16F     OH EW ELIAS PHILIP (51M) MERCHANT CT
JEFFERSON MADISON 149 266 21 840 840 WAIT CLARK 37M CARPENTER 1000 OH  
JEFFERSON MADISON 149 266 22 840 840 WAIT ELIZA 36F     PA  
JEFFERSON MADISON 149 266 23 840 840 WAIT JANE 10F     IN  
JEFFERSON MADISON 149 266 24 840 840 WAIT ANN 9F     IN  
JEFFERSON MADISON 149 266 25 840 840 WAIT WILLIAM 7M     IN  
JEFFERSON MADISON 149 266 26 840 840 WAIT JOSEPH 6M     IN  
JEFFERSON MADISON 149 266 27 840 840 WAIT MINERVA 2F     IN  
JEFFERSON MADISON 149 266 28 840 840 WAIT GEORGE 7MONM     IN  
                           
LA PORTE LA PORTE 157 255 20 44 45 WAIT HIRAM 21M LURNER   OH  
                           
LAGRANGE SPRINGFIELD 157 70 25 932 938 WAIT HORACE 38M FARMER   CANADA  
LAGRANGE SPRINGFIELD 157 70 26 932 938 WAIT MARY J. 32F        
LAGRANGE SPRINGFIELD 157 70 27 932 938 WAIT SARAH 11F        
LAGRANGE SPRINGFIELD 157 70 28 932 938 WAIT RICHARD 10M        
LAGRANGE SPRINGFIELD 157 70 29 932 938 WAIT RUEBEN 9M        
LAGRANGE SPRINGFIELD 157 70 30 932 938 WAIT ELECTA 2F        
LAGRANGE SPRINGFIELD 157 70 31 932 938 WAIT JOHN 9MONM        
LAGRANGE WEST GREENFIELD 157 102 26 1383 1390 WAIT DANIEL 56M FARMER 800 VT  
LAGRANGE WEST GREENFIELD 157 102 27 1383 1390 WAIT BURTON 21M FARMER   NY  
LAGRANGE WEST GREENFIELD 157 102 28 1383 1390 WAIT LOTON 26M FARMER   NY  
LAGRANGE WEST GREENFIELD 157 102 29 1383 1390 WAIT MARCUS 13M     IN  
                           
MIAMI PIPE CREEK 160 205 4 1771 1800 WAIT OLIVER 46M FARMER 1600 VA  
MIAMI PIPE CREEK 160 205 5 1771 1800 WAIT MARY 38F     VA  
MIAMI PIPE CREEK 160 205 6 1771 1800 WAIT ALEXANDER 18M FARMER   VA  
MIAMI PIPE CREEK 160 205 7 1771 1800 WAIT JOHN 15M FARMER   VA  
MIAMI PIPE CREEK 160 205 8 1771 1800 WAIT FRANKLIN 10M     VA  
MIAMI PIPE CREEK 160 205 9 1771 1800 WAIT WILLIAM 8M     VA  
MIAMI PIPE CREEK 160 205 10 1771 1800 WAIT MARIA 6F     VA  
MIAMI PIPE CREEK 160 205 11 1771 1800 WAIT VIRGINIA 2F     VA  
                           
PULASKI TIPECANOE 166 353 42 390 390 WAIT WILLIAM 32M FARMER 150 OH  
PULASKI TIPECANOE 166 353 1 390 390 WAIT SUSAN 31F     PA  
PULASKI TIPECANOE 166 353 2 390 390 WAIT WILIARD C. 2M     IN  
PULASKI TIPECANOE 166 353 3 390 390 REPHOGLE WM H 8M     OH  
PULASKI TIPECANOE 166 353 11 393 393 WAIT CYRUS 59M FARMER 250 VT  
PULASKI TIPECANOE 166 353 12 393 393 WAIT LAURA 52F     NY  
PULASKI TIPECANOE 166 353 13 393 393 WAIT NATHAN 22M FARMER   OH  
PULASKI TIPECANOE 166 353 14 393 393 WAIT ROLLIN C. 17M     OH  
PULASKI TIPECANOE 166 353 15 393 393 WAIT LUCY H. 14F     OH  
PULASKI TIPECANOE 166 353 16 393 393 WAIT LAURA O. 11F     OH  
                           
STEUBEN SCOTT 173 156 41 571 571 WAIT JUSTON 50M FARMER 1200 NY  
STEUBEN SCOTT 173 156 42 571 571 WAIT ELIZABETH 51F     NY  
STEUBEN SCOTT 173 157 1 571 571 WAIT ALBERT 16M        
STEUBEN SCOTT 173 157 2 571 571 WAIT JUDY 15F        
                           
SWITZERLAND POSEY 174 443 16 671 671 WAIT HENRY 56M FARMER 3000 VT  
SWITZERLAND POSEY 174 443 17 671 671 WAIT SOPIAH 48F     VT  
SWITZERLAND POSEY 174 443 18 671 671 WAIT WILLIAM 29M FARMER 500 OH  
SWITZERLAND POSEY 174 443 19 671 671 WAIT HARRIET 21F     IN  
SWITZERLAND POSEY 174 443 20 671 671 WAIT JACOB 17M FARMER   IN  
SWITZERLAND POSEY 174 443 21 671 671 WAIT MEIGS 14M     IN  
SWITZERLAND POSEY 174 443 22 671 671 WAIT LUCRETIA 11F     IN  
SWITZERLAND POSEY 174 443 23 671 671 WAIT LOVINA 9F     IN  
                           
TIPPECANOE TIPPECANOE 175 39 11 542 542 WAIT HENRY 29M FARMER   NY  
TIPPECANOE TIPPECANOE 175 39 11 12 542 WAIT MATILDA 28F     OH  
TIPPECANOE TIPPECANOE 175 39 11 13 542 WAIT JOHN AM     IN  
TIPPECANOE TIPPECANOE 175 39 11 14 542 WAIT HENRRETTA 2MONF     IN  
TIPPECANOE TIPPECANOE 175 39 11 15 542 CHARLES GEORGE 14M     IN  
TIPPECANOE TIPPECANOE 175 39 11 16 542 DAVIS JOHN 28M LABORER   IN  
                           
VERMILLION PERRYVILLE 177 50 36 177 50 WAIT MARTHA 18F     IN  
                           
VIGO HARRISON 177 226 13 148 176 WAITE CAROLINE 26F     NY EW JOHN BURGET (48M) LABORER NY
                           
WABASH CHESTER 178 383 23 164 172 WAIT LUTHER 47M MILLER 2000 NY  
WABASH CHESTER 178 383 24 164 172 WAIT NANCY 28F     KY  
WABASH CHESTER 178 383 25 164 172 WAIT MARY 7F     IN  
WABASH CHESTER 178 383 26 164 172 WAIT JAMES 5M     IN  
WABASH CHESTER 178 383 27 164 172 WAIT MARTHA I. 2F     IN  
WABASH CHESTER 178 383 28 164 172 WAIT PHEBE A. 8MONF     IN  
                           
WAYNE CENTREVILLE 180 177 3 105 105 WAIT WILLIAM 38M CARPENTER   NY  
WAYNE CENTREVILLE 180 177 4 105 105 WAIT ALAXA 25F     VT  
WAYNE CENTREVILLE 180 177 5 105 105 WAIT SARAH E. 3F     IN  
WAYNE CENTREVILLE 180 177 5 114 114 WAITE RAWSON 37M PUBLISHER 1000 VT  
WAYNE CENTREVILLE 180 177 6 114 114 WAITE ANN E. 31F     ME  
WAYNE CENTREVILLE 180 177 7 114 114 WAITE WILLIAM 9M     IN  
WAYNE CENTREVILLE 180 177 8 114 114 WAITE SARAH L. 4F     IN  
WAYNE CENTREVILLE 180 177 9 114 114 WAITE JOEL F. 2M     IN  
WAYNE CENTREVILLE 180 177 10 114 114 DAVENPORT CASPER 19M PRINTER   IN