Massachusetts 1850 - Berkshire, Bristol, Essex, Franklin, and Hampshire Counties
COUNTY TOWN RL# PG# LI# DW# FM# SURname name A/S/C OCCUP VRE BP COMMENT
BERK ADAMS 305 81 12 1042 1042 WAIT ELIJAH 75M LABORER   MA  
BERK ADAMS 305 81 13 1042 1042 WAIT POLLY 65F     MA  
BERK ADAMS 305 81 14 1042 1042 WAIT ELECTA 48F     MA  
BERK ADAMS 305 81 15 1042 1042 WAIT JULIA 30F     MA  
BERK ADAMS 305 81 16 1042 1042 WILLIAMS MAIRETT 26F     MA  
BERK ADAMS 305 81 17 1042 1042 PRATT ANN 25F     MA  
BERK ADAMS 305 81 18 1042 1042 INGRAHAM WILLIAM 22M MANUFACTURER   MA  
BERK ADAMS 305 81 19 1042 1042 INGRAHAM MARY 19F     MA  
BERK ADAMS 305 81 20 1042 1042 ADAMS THOMAS 16M MANUFACTURER   MA  
BERK PITTSFIELD 305 254 13 1084 1207 WAIT EXPERIENCE 54F     MA  
                           
BRIS FALL RIVER 308 63 25 636 992 WaitE ISHMAEL S. 23M CLERK   MA MARRIED WITHIN THE LAST YEAR
BRIS FALL RIVER 308 63 26 636 992 WaitE CLARISSA 18F     MA MARRIED WITHIN THE LAST YEAR
BRIS FALL RIVER 308 64 4 638 996 WaitE WILLIAM A. 49M LANDLORD   RI  
BRIS FALL RIVER 308 64 5 638 996 WaitE CHARLOTTE 48F     RI  
BRIS FALL RIVER 308 64 6 638 996 WaitE ANDREW J. 21M PAINTER   RI  
BRIS FALL RIVER 308 64 7 638 996 WaitE CHARLES G. 17M CLERK   RI  
BRIS FALL RIVER 308 64 8 638 996 WaitE CHARLOTTE 16F     MA  
BRIS FALL RIVER 308 64 9 638 996 WaitE WALTER 13M     MA  
BRIS FALL RIVER 308 124 11 1164 2012 WaitE PELEG T. 49M MACHINIST   RI  
BRIS FALL RIVER 308 124 12 1164 2012 WaitE MARY 49F     RI  
BRIS FALL RIVER 308 124 13 1164 2012 WaitE MARIA 19F     RI  
BRIS FALL RIVER 308 124 14 1164 2012 DELL JOHN 15M BOARDER   RI  
BRIS FALL RIVER 308 124 15 1164 2012 WaitE MARY M 13F     RI  
BRIS FALL RIVER 308 124 16 1164 2012 WaitE WILLAS M. 10M     RI  
BRIS FALL RIVER 308 124 17 1164 2012 WaitE MATILDA 7F     RI  
BRIS NEW BEDFORD 308 288 38 827 1273 WAIT LUKE 55M     MA  
BRIS NEW BEDFORD 309 304 1 968 1502 WaitE ELLEN 5F     MA EW THOS NORRIS 26M LABORER, BP IRELAND
BRIS NEW BEDFORD 309 304 2 968 1502 WaitE ADELAIDE H. 3F     MA  
BRIS NEW BEDFORD 309 304 3 968 1502 WaitE RUBY 56F     MA  
BRIS NEW BEDFORD 309 303 34 981 1517 WaitE JENEKA* 19F     MA  
BRIS NEW BEDFORD 309 303 35 981 1517 WaitE WM H. 1M     MA  
BRIS NEW BEDFORD 309 303 36 981 1517 WaitE LUKE 25M     MA  
BRIS NEW BEDFORD 309 302 41 968 1527 WaitE STEPHEN 29M GROCER 900 MA  
BRIS NEW BEDFORD 309 302 42 968 1527 WaitE SARAH J. 26F     MA  
BRIS NEW BEDFORD 309 325 42 1225 1864 WaitE DEBORAH* 66F     RI EW PHILANDER BRYON, 46M CLER
BRIS NEW BEDFORD 309 327 1 1248 1893 WaitE NANCY 36F     RI EW NANCY *** 53F MA
BRIS PAUTUCKET 308 345 41 233 329 WAIT MARY 64F     RI  
BRIS WESTPORT 309 470 5 273 317 WaitE PELEG 60M FARMER   RI EW THOMAS LAING 36M FARMER RI
BRIS WESTPORT 309 485 35 304 392 WaitE DANIEL 34M CARPENTER   MA  
BRIS WESTPORT 309 485 35 304 392 WaitE EDWARD M. 1M     MA  
BRIS WESTPORT 309 485 35 304 392 WaitE IRENE 27F     MA  
BRIS WESTPORT 309 485 35 304 392 WaitE JOHN H. 5M     MA  
BRIS WESTPORT 309 482 33 460 540 WaitE REUBEN 38M CARPENTER 1350 MA  
BRIS WESTPORT 309 482 34 460 540 WaitE FIDELIA 37F     MA  
BRIS WESTPORT 309 482 35 460 540 WaitE REUBEN H. 12M     MA  
BRIS WESTPORT 309 482 36 460 540 WaitE HANNAH H. 8F     MA  
BRIS WESTPORT 309 482 37 460 540 WaitE HARRIET O. 1F     MA  
BRIS WESTPORT 309 482 38 461 541 WaitE HENRY 45M FARMER   MA  
BRIS WESTPORT 309 482 39 461 541 WaitE DELIGHT 68F     MA  
BRIS WESTPORT 309 482 40 461 541 WaitE MARY A. 40F     MA  
BRIS WESTPORT 309 482 41 461 541 WaitE PHEBE 30F     MA  
BRIS WESTPORT 309 483 6 462 543 WaitE MARY E. 15F     MA EW HOLDER WHITE 82M FARMER 3500 MA
                           
ESSE BEVERLY 315 319 6 737 1287 WaitE CHARLES F. 25M SHOEMAKER   MA  
ESSE BEVERLY 315 319 7 737 1287 WaitE AGNES 18F     ENGLAND  
ESSE BEVERLY 315 319 8 737 1287 WaitE ELIZA A. 1F     MA  
ESSE BEVERLY 315 319 9 737 1287 NUTTALL ELIZA 44F     ENGLAND  
ESSE BEVERLY 315 319 10 737 1287 NUTTALL SARAH A. 19F     ENGLAND  
ESSE DANVERS 310 8 24 77 120 WAIT PETER 30M CURRIER   MA BOARDING HOUSE
ESSE DANVERS 310 65 14 743 1017 WAIT JOHN 54M LABORER 500 MA  
ESSE DANVERS 310 65 15 743 1017 WAIT LOUISA 60F     MA  
ESSE DANVERS 310 65 16 743 1017 WAIT JOHN W. 27M SHOEMAKER   MA  
ESSE DANVERS 310 65 17 743 1017 WAIT ELIZA J. 17F     NOVA SCOTIA  
ESSE DANVERS 310 65 18 743 1017 WYATT ANN 15F     NOVA SCOTIA  
ESSE DANVERS 310 65 19 743 1017 WAIT HARRIET N. 12F     MA  
ESSE DANVERS 310 65 41 740 1021 WAIT BENJAMIN 24M SHOEMAKER   MA  
ESSE DANVERS 310 65 42 740 1021 WAIT CHRISTIANA 23F     MAINE  
ESSE DANVERS 310 66 1 747 1022 WAIT PETER 48M UNDERTAKER 600 MA  
ESSE DANVERS 310 66 2 747 1022 WAIT AMELIA 47F     MA  
ESSE DANVERS 310 66 3 747 1022 WAIT LOUISA 16F     MA  
ESSE DANVERS 310 66 4 747 1022 WAIT GEORGE A. 14M     MA  
ESSE DANVERS 310 66 5 747 1022 WAIT WILLIAM H. 4M     MA  
ESSE DANVERS 310 66 16 750 1026 WAIT SAMUEL 56M SHOEMAKER 400 MA  
ESSE DANVERS 310 66 17 750 1026 WAIT HARRIET 49F     MA  
ESSE DANVERS 310 66 18 750 1026 WAIT SAMUEL A. 17M SHOEMAKER   MA  
ESSE DANVERS 310 66 19 750 1026 RACHLOFF GEORGE 25M SHOEMAKER   MAINE  
ESSE DANVERS 310 66 20 750 1026 RACHLOFF MARY E. 25F     MA  
ESSE DANVERS 310 66 21 750 1026 RACHLOFF MARY R. 3F     MA  
ESSE DANVERS 310 66 22 750 1026 RACHLOFF HARRIET R. 1F     MA  
ESSE DANVERS 310 66 23 750 1026 PALMER LAMAN 23M     VT  
ESSE DANVERS 310 66 24 750 1026 PALMER ROSAMOND 18F     VT  
ESSE GLOUCESTER 315 74 9 195 301 WAIT JOSEPH 25M FISHERMAN   PORTUGAL  
ESSE GLOUCESTER 315 83 12 293 442 WAIT JOHN H. 44M NONE 1100 MA  
ESSE GLOUCESTER 315 83 13 293 442 WAIT MARY C. 37F     MA  
ESSE GLOUCESTER 315 83 14 293 442 WAIT SUSAN C. 15F     MA  
ESSE GLOUCESTER 315 83 15 293 442 WAIT ABBA R. 13F     MA  
ESSE GLOUCESTER 315 83 16 293 442 WAIT MARY O. 9F     MA  
ESSE IPSWICH 314 11 31 128 177 WAIT ABRAM D. 41M SHOEMAKER 1500 MA  
ESSE IPSWICH 314 11 32 128 177 WAIT ELIZABETH B. 39F     MAINE  
ESSE IPSWICH 314 11 33 128 177 WAIT SUSAN 9F     MA  
ESSE IPSWICH 314 11 34 128 177 WAIT JOSEPH 6M     MA  
ESSE IPSWICH 314 11 35 128 177 WAIT ABRAM D. 2M     MA  
ESSE IPSWICH 314 11 36 128 177 LORD MARTHA C. 20F     MAINE  
ESSE IPSWICH 314 12 32 145 206 WAIT WILLIAM 54M SHOEMAKER 400 MA  
ESSE IPSWICH 314 12 33 145 206 WAIT HANNAH 46F     MA TWIN TO MARY
ESSE IPSWICH 314 12 34 145 206 WAIT MARY 46F     MA TWIN TO HANNAH
ESSE IPSWICH 314 12 35 145 206 WAIT FRANCES ANN 21F     MA  
ESSE IPSWICH 314 17 31 202 288 WAIT JOSEPH 68M SHOEMANUFACTURER 3500 MA  
ESSE IPSWICH 314 17 32 202 288 WAIT REBECCA D. 66F     MA  
ESSE IPSWICH 314 17 33 202 288 WAIT FRANCIS A. 27M FISHERMAN   MA  
ESSE IPSWICH 314 17 34 202 288 RICHARDSON GEORGE W. 50M SHOEMAKER   MA  
ESSE IPSWICH 314 17 35 202 288 BROWN ANN 30F     IRELAND  
ESSE IPSWICH 314 17 36 203 289 WAIT NATHANIEL R. 30M SHOEMANUFACTURER   MA  
ESSE IPSWICH 314 17 36 203 289 WAIT MARY W. 29F     MA  
ESSE IPSWICH 314 17 36 203 289 WAIT ROGERS 5M     MA  
ESSE IPSWICH 314 17 36 203 289 WAIT CATHARINE CARROLL 2F     MA  
ESSE IPSWICH 314 24 26 380 416 WAIT WILLIAM R. 33M SHOEMAKER   MA  
ESSE IPSWICH 314 24 27 380 416 WAIT ROXANN 34F     MAINE  
ESSE IPSWICH 314 24 28 380 416 WAIT ABBY ROGERS 10F     MA  
ESSE IPSWICH 314 24 29 380 416 WAIT LUTHER 8M     MA  
ESSE IPSWICH 314 24 30 380 416 WAIT MARGARET C. 6F     MA  
ESSE IPSWICH 314 24 31 380 416 WAIT CHARLES W. 4M     MA  
ESSE IPSWICH 314 24 32 380 416 WAIT EUNICE HALE 2F     MA  
ESSE LYNN 311 238 36 304 419 WaitE JOB 57M FARMER 200 MA  
ESSE LYNN 311 238 37 304 419 WaitE MARY 54F     MA  
ESSE LYNN 311 238 38 304 419 WaitE SARAH 34M     MA  
ESSE LYNN 311 238 39 304 419 WaitE ALDEN 23M     MA  
ESSE LYNN 311 238 40 305 420 WaitE JOB C. 25M CORDWAINER   MA  
ESSE LYNN 311 238 41 305 420 WaitE ELVIA E. 20F     MA  
ESSE LYNN 311 238 42 305 420 WaitE ALVIRA B. 4F     MA  
ESSE LYNN 311 239 1 305 420 WaitE NATHAN 3M     MA  
ESSE LYNN 311 239 1 305 420 WaitE CHARLES A. 1M     MA  
ESSE LYNN 311 249 13 438 591 WaitE ISAAC C. 24M CORDWAINER   MA  
ESSE LYNN 311 249 14 438 591 WaitE MARY 22F     IRELAND  
ESSE LYNN 311 249 13 443 602 WaitE EDMUND 53M CORDWAINER 1500 MA  
ESSE LYNN 311 249 14 443 602 WaitE MARTHA 50F     MA  
ESSE LYNN 311 249 15 443 602 WaitE SUSAN 18F     MA  
ESSE LYNN 311 249 16 443 602 WaitE EDMUND JR 17M CORDWAINER   MA  
ESSE LYNN 311 249 17 443 602 WaitE GEORGE 14M     MA  
ESSE LYNN 311 249 18 443 602 WaitE ELIZABETH 11F     MA  
ESSE LYNN 311 249 19 443 602 WaitE CHARLES O. 7M     MA  
ESSE LYNN 311 249 20 443 602 WaitE JOHN H. 20M CORDWAINER   MA  
ESSE LYNN 311 249 21 443 602 PACKARD WILLIAM H. 21M     VT  
ESSE LYNN 311 249 22 443 602 HAWKINS SUSAN L. 18F     NH  
ESSE LYNN 311 249 23 443 602 FARRINGTON SUSAN 58F     MA  
ESSE LYNN 311 268 28 662 907 WaitE WILLIAM L. JR. 28M CORDWAINER   MA  
ESSE LYNN 311 268 29 662 907 WaitE MARGARET L. 19F     MA  
ESSE LYNN 311 336 20 1391 2059 WaitT ALICE 50F     MA EW SAMUEL BOYCE 47M SHOEMAKER 6100 MA
ESSE NEWBURYPORT 313 257 40 153 191 WAIT LYDIA 38F     ME  
ESSE NEWBURYPORT 313 375 11 367 541 WAIT LOYD A. 39M AGENT OF SAW MILL   RI  
ESSE NEWBURYPORT 313 375 12 367 541 WAIT ROWANA K. 28F     ME  
ESSE NEWBURYPORT 313 375 13 367 541 WAIT CHARSA E 19F     RI  
ESSE NEWBURYPORT 313 375 13 367 541 ORDWAY MARY A. 27F     MA  
ESSE ROCKPORT 315 179 17 1497 2115 WaitE BENJAMIN A. 26M FARMER   MA  
ESSE ROCKPORT 315 179 18 1497 2115 WaitE MARY 21F     MA  
ESSE SALEM 15   41       WaiteBEE BENJAMIN          
ESSE SALEM 3W 312 130 37 173 283 WaitE JULIA 18F     IRELAND EW DEBORAH WEST 62F MA
                           
FRAN ASHFIELD 316 192 20 441 565 WAIT LORENZO 36M FARMER 2200 MA  
FRAN ASHFIELD 316 192 21 441 565 WAIT LUREBA 34F     MA  
FRAN ASHFIELD 316 192 22 441 565 WAIT ASA 6M     MA  
FRAN ASHFIELD 316 192 23 441 565 GUILFORD JANE 33F        
FRAN CONWAY 316 172 6 207 212 WAIT SUMNER 39M CARPENTER   MA  
FRAN CONWAY 316 172 6 207 212 WAIT WILLIAM 2ND 24M ENGINEER   MA  
FRAN DEERFIELD 316 35 14 30 34 WAIT DAVID R. 57M FARMER 14900 MA  
FRAN DEERFIELD 316 35 15 30 34 WAIT PATIENCE 44F     MA  
FRAN DEERFIELD 316 35 16 30 34 WAIT HENRY 20M     MA  
FRAN DEERFIELD 316 35 17 30 34 WAIT FRANKLIN 17M     MA  
FRAN DEERFIELD 316 35 18 30 34 WAIT JULIA A. 14F     MA  
FRAN DEERFIELD 316 35 19 30 34 WAIT MARY A. 12F     MA  
FRAN DEERFIELD 316 35 20 30 34 GUELLONE IRA 22M LABORER   MA  
FRAN DEERFIELD 316 35 21 30 34 THEHER MARGARET 16F     IRELAND  
FRAN DEERFIELD 316 35 22 30 34 LACKET NOBLE 16M     CT  
FRAN DEERFIELD 316 45 28 170 198 WAIT GEORGE F. 24M FARMER 1200 IRELAND  
FRAN DEERFIELD 316 45 29 170 198 WAIT LUCUTIA 22F     IRELAND  
FRAN DEERFIELD 316 45 30 170 198 GOODNOUGH HARRIET A. 17F     IRELAND  
FRAN DEERFIELD 316 57 11 339 392 WAIT WILLIAM 54M FARMER   MA  
FRAN DEERFIELD 316 57 12 339 392 WAIT CAROLINE 50F     MA  
FRAN DEERFIELD 316 57 13 339 392 WAIT CHARLES B. 23M     MA  
FRAN DEERFIELD 316 57 14 339 392 WAIT WILLIAM JR. 21M     MA  
FRAN DEERFIELD 316 57 15 339 392 WAIT FRANCES 19F     MA  
FRAN DEERFIELD 316 57 16 339 392 WAIT CAROLINE 14F     MA  
FRAN GREENFIELD 316 124 7 197 153 WAIT THOMAS 40M MERCHANT 5500 MA  
FRAN GREENFIELD 316 124 8 197 153 WAIT LOUISA E. 38F     MA  
FRAN GREENFIELD 316 124 9 197 153 WAIT ELIZABETH R. 12F     MA  
FRAN GREENFIELD 316 124 10 197 153 WAIT ANDREW W. 7M     MA  
FRAN GREENFIELD 316 124 11 197 153 WAIT ISABELLA 7MONF     MA  
FRAN GREENFIELD 316 124 12 197 153 DAY JAMES 32M MERCHANT   MA  
FRAN GREENFIELD 316 124 13 197 153 ASHEROFF ELIZABETH 18F     MA  
FRAN GREENFIELD 316 124 28 129 179 WAIT MINERVA 30F     MA EW JOHN HOUGHTON 50M BLACKSMITH NH
FRAN GREENFIELD 316 127 29 157 191 WAIT CALEB A. 45M CARPENTER   MA  
FRAN GREENFIELD 316 127 30 157 191 WAIT PAMELA 42F     MA  
FRAN GREENFIELD 316 127 31 157 191 WAIT MARY H. 17F     MA  
FRAN GREENFIELD 316 127 32 157 191 WAIT ELLEN 16F     MA  
FRAN GREENFIELD 316 127 33 157 191 WAIT ARTHUR 13M     MA  
FRAN GREENFIELD 316 127 34 157 191 WAIT SARAH A. 7F     MA  
FRAN GREENFIELD 316 127 35 157 191 WAIT LOUISA 5F     MA  
FRAN GREENFIELD 316 142 28 360 430 WAIT DAVID 45M LUMBERING 3500 NCAR  
FRAN GREENFIELD 316 142 29 360 430 WAIT JANE 33F     NY  
FRAN GREENFIELD 316 142 30 360 430 WAIT EDWARD 15M FARMER   MA  
FRAN GREENFIELD 316 142 31 360 430 WAIT FREDERICK 12M     MA  
FRAN GREENFIELD 316 142 32 360 430 WAIT ELLEN 9F     MA  
FRAN GREENFIELD 316 142 33 360 430 WAIT MARSHALL 6M     MA  
FRAN GREENFIELD 316 142 34 360 430 WAIT CHARLES 3M     MA  
FRAN GREENFIELD 316 142 35 360 430 COTTON THOMAS M 1M     NY  
FRAN GREENFIELD 316 142 36 360 430 SMITH GILBERT 54M FARMER   MA  
FRAN NORTHFIELD 317 328 12 23 23 WAIT ELMA 61F LABORER   MA EW JAMES CALDWELL 63M FARMER 4000 NH
FRAN SHELBURNE 317 226 34 1084 1118 WAIT SOLOMON F. 33M FARMER 2000 MA  
FRAN SHELBURNE 317 226 35 1084 1118 WAIT ELECTA 36F     MA  
FRAN SHELBURNE 317 226 36 1084 1118 WAIT FRANKLIN 12M     MA  
FRAN SHELBURNE 317 226 37 1084 1118 WAIT DORCAS 70F     MA  
FRAN SHELBURNE 317 226 38 1084 1118 BARNARD CLIMINIA L. 48F     MA  
FRAN SHELBURNE 317 226 39 1084 1118 BARNARD CLIMINIA J. 11F     MA  
FRAN WHATELY 316 67 42 69 74 WAIT WILLIAM 38M LABORER   MA  
FRAN WHATELY 316 68 1 60 74 WAIT ASENATH 36F     MA  
FRAN WHATELY 316 68 2 60 74 WAIT LEMUEL B. 5M     MA  
FRAN WHATELY 316 68 3 69 74 DUTTIN LUCIUS 31M     MA  
FRAN WHATELY 316 68 4 70 75 WAIT HARRIS 47M FARMER 800 MA  
FRAN WHATELY 316 68 5 70 75 WAIT HANNAH 38F     MA  
FRAN WHATELY 316 68 6 70 75 WAIT MARY B. 20F     MA  
FRAN WHATELY 316 68 7 70 75 BERIMAN HANNAH 66F     MA  
FRAN WHATELY 316 71 2 125 138 WAIT CATHERINE 63F     MA  
FRAN WHATELY 316 72 7 139 154 WaitE RUFUS 66M FARMER 2000 INDIANA  
FRAN WHATELY 316 72 8 139 154 WaitE ABIGAIL 54F        
FRAN WHATELY 316 72 9 139 154 WaitE GEORGE A. 27M        
FRAN WHATELY 316 72 10 139 154 WaitE RUFUS D. 17M        
FRAN WHATELY 316 72 14 139 154 WaitE SALLY 57F     MA EW EDWARD GRAVES 30M FARMER 2000 MA
FRAN WHATELY 316 72 15 139 154 WaitE HARIETTE 17F     MA EW EDWARD GRAVES 30M FARMER 2000 MA
FRAN WHATELY 316 73 16 148 164 WAIT NANCY 64F   800 MA  
FRAN WHATELY 316 73 17 148 164 WAIT BETSEY 28F     MA  
FRAN WHATELY 316 73 18 148 164 WAIT ELECTA 26F     MA  
FRAN WHATELY 316 73 19 148 164 WAIT CHAUNCY 21M     MA  
FRAN WHATELY 316 73 20 148 164 WAIT LUCY 17F     MA  
FRAN WHATELY 316 73 21 149 165 WAIT ALPHA 45M FARMER   MA  
FRAN WHATELY 316 73 22 149 165 WAIT ALMIRA 37F     MA  
FRAN WHATELY 316 73 23 149 165 WAIT NANCY 11F     MA  
FRAN WHATELY 316 73 24 149 165 WAIT LYDIA 8F     MA  
FRAN WHATELY 316 73 25 149 165 WAIT MARY 7F     MA  
FRAN WHATELY 316 73 26 149 165 WAIT FRANCIS 3M     MA  
FRAN WHATELY 316 74 18 163 183 WAIT THOMAS 55M   4000 MA  
FRAN WHATELY 316 74 19 163 183 WAIT ELECTA 54F     MA  
FRAN WHATELY 316 74 20 163 183 WAIT CHESTER H. 24M     MA  
FRAN WHATELY 316 74 21 163 183 WAIT JUDITH W. 22F     MA  
FRAN WHATELY 316 74 22 163 183 WAIT CHARLES D. 19M     MA  
FRAN WHATELY 316 74 23 163 183 WAIT MARY E. 16F     MA  
FRAN WHATELY 316 74 1 166 188 WAIT JOHN E. 6M        
FRAN WHATELY 316 74 2 166 188 WAIT ADELAIDE C. 4F        
FRAN WHATELY 316 74 3 166 188 WAIT CHARLES 3MONM        
FRAN WHATELY 316 74 40 166 188 WAIT JOHN B. 37M FARMER 1000 MA  
FRAN WHATELY 316 74 41 166 188 WAIT CELIA 31F     MA  
FRAN WHATELY 316 74 42 166 188 WAIT ALFRED E. 7M     MA  
FRAN WHATELY 316 74 39 172 196 WAIT SAMUEL G. 36M   700 MA EW MOSES PHillRICH 39M LABORER VT
FRAN WHATLEY 316 63 35 10 12 WAIT JOEL 55M FARMER 3000 MA  
FRAN WHATLEY 316 63 36 10 12 WAIT NANCY 53F     MA  
FRAN WHATLEY 316 63 37 10 12 WAIT ELIZA 26F     MA  
FRAN WHATLEY 316 63 38 10 12 WAIT AARON 18M     MA  
FRAN WHATLEY 316 63 39 10 12 WAIT HENRY 16M     MA  
FRAN WHATLEY 316 63 40 10 12 WAIT LYMAN 14M     MA  
FRAN WHATLEY 316 63 41 10 12 WAIT WRIGHT 12M     MA  
FRAN WHATLEY 316 63 42 10 12 WAIT ***** 10M     MA  
FRAN WHATLEY 316 64 1 10 12 WAIT NANCY C. 8F     MA  
FRAN WHATLEY 316 65 18 37 40 WAIT SYLVESTER C. 25M CARPENTER   MA  
FRAN WHATLEY 316 65 25 39 42 WAIT JOHN 50M        
FRAN WHATLEY 316 65 26 39 42 WAIT HARRIET 42F        
FRAN WHATLEY 316 65 27 39 42 WAIT SARAH 27F        
FRAN WHATLEY 316 65 28 39 42 WAIT JAMES 17M        
FRAN WHATLEY 316 65 29 39 42 WAIT HARRIET JR 18F        
FRAN WHATLEY 316 65 30 39 42 WAIT JOHN JR 12M        
FRAN WHATLEY 316 65 31 39 42 WAIT AUSTIN 7M        
FRAN WHATLEY 316 65 32 39 42 WAIT ELLRIDGE G. 4M        
FRAN WHATLEY 316 65 33 39 42 SMITH JULIA 2F        
FRAN WHATLEY 316 65 34 39 42 SMITH HARRIET L. 40F        
FRAN WHATLEY 316 65 35 39 42 SMITH LUCY 8F        
HAMP AMHERST 321 254 29 162 172 WAIT NANCY 57F     MA  
HAMP AMHERST 321 254 30 162 172 WAIT MARY 55F     MA  
HAMP AMHERST 321 254 31 162 172 WAIT SARA M 15F     MA  
HAMP BLANDFC 318 121 30 153 163 WaitE CHARLES M. 28M LABORER   MA  
HAMP BLANDFC 318 121 31 153 163 WaitE SARAH G. 28F        
HAMP BLANDFC 318 121 32 153 163 WaitE HELEN G. 2F        
HAMP CHESTER 318 50 4 114 130 WAIT OTIS 51M FARMER 300 MA  
HAMP CHESTER 318 50 5 114 130 WAIT MARY 51F     MA  
HAMP CHESTER 318 50 6 114 130 WAIT MARY 17F     MA  
HAMP CHESTER 318 50 7 114 130 WAIT CHARLES 14M     MA  
HAMP CHESTER 318 50 8 114 130 WAIT LUCRETIA D. 11F     MA  
HAMP CHICCPEE 319 179 1 1574 2804 WAIT CHANCY 30M FARMER   MA HOTEL
HAMP CHICOPEE 319 188 20 2711 2798 WAIT LAURISTON 47M FARMER 2000 MA  
HAMP CHICOPEE 319 188 21 2711 2798 WAIT MARTHA 43F     MA  
HAMP CHICOPEE 319 188 22 2711 2798 WAIT HARRIET 11F     MA  
HAMP CHICOPEE 319 190 35 2791 2979 WAIT JULIA* 20F     NY  
HAMP CHICOPEE 319 226 8 3175 3445 WAIT MIRIAM 25F     MA  
HAMP CHICOPEE 319 229 17 3202 3472 WAIT OBED 68M FARMER   MA  
HAMP CHICOPEE 319 229 18 3202 3472 WAIT SALOMA 66F     VT  
HAMP CHICOPEE 319 229 19 3202 3472 ELLIS THOMAS 19M LABORER   IRELAND  
HAMP CHICOPEE 319 240 14 3370 3644 WAIT CHARLES 25M PEDLAR   MA  
HAMP CHICOPEE 319 240 15 3370 3644 WAIT MARIA 22F     NY  
HAMP CHICOPEE 319 240 16 3370 3644 WAIT JENNETT 4MONF     MA  
HAMP CHICOPEE 319 241 32 3378 3652 WAIT ALONZO 43M LIVERY 15800 MA  
HAMP CHICOPEE 319 241 33 3378 3652 WAIT ANNA 40F     VT  
HAMP CHICOPEE 319 241 34 3378 3652 WAIT CHARLOTT 9F     MA  
HAMP CHICOPEE 319 241 35 3378 3652 WAIT JENNY S. 5MONF     MA  
HAMP EAST HAMPTON 320 168 8 6 7 WAIT EMILY 18F     MA  
HAMP EAST HAMPTON 320 168 35 6 8 WAIT BETSEY 26F     MA  
HAMP EAST HAMPTON 320 181 31 155 179 WAIT EDSON 40M FARMER 3000 MA  
HAMP EAST HAMPTON 320 181 32 155 179 WAIT HARRIET I. 33F     MA  
HAMP EAST HAMPTON 320 181 33 155 179 WAIT JULIA A. 13F     MA  
HAMP EAST HAMPTON 320 181 34 155 179 WAIT SUSAN A. 5F     MA  
HAMP EAST HAMPTON 320 181 35 155 179 WAIT JULIA 1F     MA  
HAMP EAST HAMPTON 320 181 37 157 181 WAIT CHESTER 38M FARMER 3000 MA  
HAMP EAST HAMPTON 320 181 38 157 181 WAIT MARIA I. 36F     MA  
HAMP EAST HAMPTON 320 181 39 157 181 WAIT LEWIS P. 7M     MA  
HAMP EAST HAMPTON 320 181 40 157 181 WAIT CHS A. 5M     MA  
HAMP EAST HAMPTON 320 181 41 157 181 WAIT EDWIN L. 2M     MA  
HAMP EAST HAMPTON 320 181 42 157 181 CLARK FANNY 49F     MA  
HAMP EAST HAMPTON 320 183       WAIT CHARLES          
HAMP GOSHEN 320 212 32 68 78 WAIT SABINA 15F     ENGLAND EW EMERSON SUTING 51M BUTTER MAKER 2599 MA
HAMP GREENWICH 321 358 11 923 926 WAIT HENRY 48M FARMER 700 MA  
HAMP GREENWICH 321 358 12 923 926 WAIT RHODA 45F       WOULDN'T GIVE HER AGE
HAMP GREENWICH 321 358 13 923 926 WAIT OTIS 18M        
HAMP GREENWICH 321 358 14 923 926 WAIT MARIA 15F        
HAMP GREENWICH 321 358 15 923 926 WAIT SARDENA 13F        
HAMP GREENWICH 321 358 16 923 926 WAIT STEPHEN P. 11M        
HAMP HADLEY 320 222 21 94 103 COOPER WILLIAM P. 23M PAINTER   MA  
HAMP HADLEY 320 222 22 94 103 COOPER SARAH E. 22F     MA  
HAMP HADLEY 320 222 23 94 103 WAIT JOSEPH 25M FARMER   MA  
HAMP HADLEY 320 222 24 94 103 WAIT ROSINA 23F     MA  
HAMP HATFIELD 320 42 36 90 104 ALLIS DEXTER 53M FARMER 10000 MA  
HAMP HATFIELD 320 42 37 90 104 ALLIS MARY 44F     MA  
HAMP HATFIELD 320 42 38 90 104 ALLIS DANIEL A 21M FARMER   MA  
HAMP HATFIELD 320 42 39 90 104 ALLIS WM P. 21M FARMER   MA  
HAMP HATFIELD 320 42 40 90 104 ALLIS ELIZABETH 18F     MA  
HAMP HATFIELD 320 42 41 90 104 ALLIS MARY 16F     MA  
HAMP HATFIELD 320 42 42 90 104 WAIT MARY 81F     MA  
HAMP HATFIELD 320 43 42 98 113 WAIT MARY 14F     NY EW LA DICKINSON
HAMP HATFIELD 320 43 13 101 116 WAIT HENRY 20M BARREL MAKER   MA  
HAMP HATFIELD 320 44 36 119 135 WAIT ALLEN 17M JOINER   MA  
HAMP HATFIELD 320 45 14 122 138 WELLS LUTHER 60M FARMER 2500 MA  
HAMP HATFIELD 320 45 15 122 138 WELLS HEPZEBA 59F     MA  
HAMP HATFIELD 320 45 16 122 138 WELLS CHS 31M     MA  
HAMP HATFIELD 320 45 17 122 138 WELLS ANGELINE 27F     MA  
HAMP HATFIELD 320 45 18 122 138 WELLS LUTHER, JR 23M     MA  
